
Description :
Cessna C-172M-D
| Total seats : | 3 fő |
| Available seats : | 3 fő |
| - In case of 3 passenger(s): 20 000 Ft /Person | |
| - In case of 2 passenger(s): 26 667 Ft /Person | |
| - In case of 1 passenger(s): 40 000 Ft /Person | |
| Start date : | Optional |
| Ad validity: | 2026.03.26. 14:52 |
| From : | LHBS-Budaörs |
| To : | LHBS-Budaörs |
| Flight info: | Budaörs-Esztergom-Dunakanyar-Visegrád-Szentendre-Budapest
The flight time is estimated to be around 1 hour |
| Maximum package weight : | 2 kg |
| Type : | VFR, vizual |
| Direction : | A↺A |
Pilot info
| Pilot name : | Ochtinszki Péter |
| Pilot nickname : | Peti |
| Type and validity of a professional license: | PPL, SPL, 2027. 01. 31. |
| Eligibility of Health Aptitude: | 2026. 12. 07. |
| Past 12 months flying time, flying machine type: | SPL: 190 óra, elmúlt 1 évben: 63 óra 35 perc ,Repült típusok: KA-7,ASTIR CS-77, ASW-19b ,PPL: összesen 85 óra, elmúlt 1 évben:35:30,Repült típusok: Cessna C-152, Cessna C-172M-D |


